
Tuition Prices (per month)
| Weekly Class Hours (per family) |
Monthly Tuition |
Weekly Class Hours (per family) |
Monthly Tuition |
|
| 45 minutes | $37.00 | 1 hour | $42.00 | |
| 1.25 hours | $50.00 | 1.5 hours | $58.00 | |
| 1.75 hours | $66.00 | 2.0 hours | $74.00 | |
| 2.25 hours | $82.00 | 2.5 hours | $90.00 | |
| 2.75 hours | $98.00 | 3.0 hours | $104.00 | |
| 3.25 hours | $112.00 | 3.5 hours | $120.00 | |
| 3.75 hours | $128.00 | 4.0 hours | $135.00 | |
| 4.25 hours | $142.00 | 4.5 hours | $149.00 | |
| 4.75 hours | $156.00 | 5.0 hours | $163.00 | |
| 5.25 hours | $170.00 | 5.5 hours | $177.00 |
*Tuition rate if paying monthly by EFT or upfront for the semester. If paying monthly or quarterly by check, there is a $5 service fee if tuition is $80 or less per month and an $8 service fee if tuition is more than $80 per month.













