Tuition Prices (per month)
(Applies to School-year only. See Registration page for Summer Tuition Pricing)
| Weekly Class Hours(per family) | MonthlyTuition | Weekly Class Hours(per family) | MonthlyTuition | |
| 30 minutes | $32.00 | 1 hour | $42.00 | |
| 45 minutes | $37.00 | 1.5 hours | $58.00 | |
| 1.25 hours | $50.00 | 2.0 hours | $74.00 | |
| 1.75 hours | $66.00 | 2.5 hours | $90.00 | |
| 2.25 hours | $82.00 | 3.0 hours | $104.00 | |
| 2.75 hours | $98.00 | 3.5 hours | $120.00 | |
| 3.25 hours | $112.00 | 4.0 hours | $135.00 | |
| 3.75 hours | $128.00 | 4.5 hours | $149.00 | |
| 4.25 hours | $142.00 | 5.0 hours | $163.00 | |
| 4.75 hours | $156.00 | 5.5 hours | $177.00 | |
| 5.25 hours | $170.00 |
*Tuition rate for Recurring Payment Plan or Semesterly Payment Plan. “Flex” Payment Plan is assessed a 10% monthly service charge on above Tuition Rates to allow for a more flexible due date and payment options.
Family Maximum Rate is $248 per month for unlimited classes.

